...
Frame coordinates UCD/units | celestial | body | cartesian | spherical | cylindrical |
---|---|---|---|---|---|
c1min | pos.eq.ra;stat.min | pos.bodyrc.lon;stat.min | pos.cartesian.x;stat.min (in km) | pos.spherical.r;stat.min (in m) | pos.cylindrical.r;stat.min (in km) |
c1max | pos.eq.ra;stat.max | pos.bodyrc.lon;stat.max | pos.cartesian.x;stat.max (in km) | pos.spherical.r;stat.max (in m) | pos.cylindrical.r;stat.max (in km) |
c2min | pos.eq.dec;stat.min | pos.bodyrc.lat;stat.min | pos.cartesian.y;stat.min (in km) | pos.spherical.colat;stat.min | pos.cylindrical.azi;stat.min |
c2max | pos.eq.dec;stat.max | pos.bodyrc.lat;stat.max | pos.cartesian.y;stat.max (in km) | pos.spherical.colat;stat.max | pos.cylindrical.azi;stat.max |
c3min | pos.distance;stat.min (in AU) | pos.bodyrc.alt;stat.min (from surface only, implicitly from reference level) (in km) | pos.cartesian.z;stat.min (in km) | pos.spherical.azi;stat.min | pos.cylindrical.z;stat.min (height, in km) |
c3max | pos.distance;stat.max (in AU) | pos.bodyrc.alt;stat.max (from surface only, implicitly from reference level) (in km) | pos.cartesian.z;stat.max (in km) | pos.spherical.azi;stat.max | pos.cylindrical.z;stat.max (height, in km) |
...